| This rider profile first appeared in the Speedway mail International publication w/e 18/04/92 and was compiled by Lesley Milton |
Full name: |
Christopher Louis |
| Date of Birth: | 09/07/1969 |
| Birthplace: | Ipswich Hospital |
| Height: | 5' 8" |
| Weight: | 9 st |
| Colour of eyes: | Brown |
| Nickname: | "Loobie" |
| First job: | Motor Mechanic |
| First love: | Julie |
| Resides: | Needham Market nr Ipswich |
| Favourite food: | Mexican or Indian |
| Least favourite food: | Liver |
| Favourite drink: | Guinness |
| Hobbies: | Speedway!! |
| Favourite TV show: | Casualty / Police Rescue |
| Least favourite TV show: | This is your life |
| Favourite music: | UB40 |
| Least favourite music: | Rap and heavy metal |
| Favourite film: | Marked for Death |
| Favourite actor: | Jack Nicholson |
| Favourite actress: | Jamie Lee Curtis |
| Favourite radio / DJ: | Radio 1 and Steve Wright |
| Favourite colour: | Blue |
| The first thing you when you get up: | Use the bathroom |
| Present club: | Ipswich & Sparta Aspro Wroclaw |
| Previous clubs: | Hackney |
| Mechanic: | Nigel Wells and Otto Lanham |
| Best club ridden for: | Ipswich, Hackney & Wroclaw |
| Most respected opponent: | Anyone who races clean and hard |
| Most feared opponent: | None! |
| Favourite track: | Ipswich & Wroclaw |
| Least favourite track: | None |
| Biggest career influence: | My Dad and Andy Galvin |
| Best ever meeting: | Ipswich V Hackney 1989, World U21 Final |
| 1990, & British Final 1991 | |
| Worst ever meeting: | 1991 World Team Cup Final |
| Worst injury: | Broken foot at Lezno Poland 1991 |
| Model rider: | I don't model myself on anyone, but I guess you have to admire Hans Nielsen |
| Favourite type of track: | Anything well prepared like Ipswich |
| and Cradley H | |
| Most embarrassing moment: | Looping after a junior race at Kings Lynn 87 |
| Favourite riding no: | No 1 |
| Transport: | Fiat Ducato 2.0 (supplied by Station Garage) |
| Sponsors: | Aspro, Keith Rodwell, Trevor Hedge, GM, |
| KNE racing, PJ Frames, Silkolene, DID Chain, Anglia Groundbait, | |
| Trackstar Equipment, Station Garage, | |
| Churchill Leathers, Trickwheel | |
| Advice to give youngsters: | Gamble, spend a bit of money and |
| give yourself a fair chance | |
| Name your all time 1-7: | Hans Nielsen, Mark Loram, Kelvin Tatum, |
| Tony Rickardsson, John Louis, Jeremy Doncaster, Gary Havelock, | |
| TM Kelley Moran and Neville Tatum | |
| Best meeting watched: | 1991 World Final at Bradford |
| Top sports personality: | Ayrton Senna |
| Most admired female: | My Wife |
| Best country visited: | Norway |
| Ideal night out: | To be in a warm country, Mexican food, and |
| a few barrels of guinness | |
| Favourite kind of people: | Fun loving, carefree and happy |
| Least favourite people: | Anyone who doesn't know how to relax |
| How do you relax: | Have a good massage |
| Who or what makes you laugh: | Eddie Murphy, Otto doing his |
| weird world of sport impressions | |
| Pet hates: | Overwatered tracks on fine days |
| Phobias: | Wasps and Bees |