| M | R | Pts | BP | Tot | CMA | Full | Paid | ||
| 1988 | Hackney (NL) | 38 | 182 | 333 | 33 | 366 | 8.044 | 0 | 2 |
| 1988 | Wolverhampton | 1 | 3 | 4 | 2 | 6 | 8.000 | 0 | 0 |
| 1988 | King's Lynn | 1 | 3 | 2 | 0 | 2 | 2.667 | 0 | 0 |
| 1988 | Ipswich | 4 | 15 | 18 | 4 | 22 | 5.867 | 0 | 0 |
| 1989 | Ipswich (NL) | 35 | 185 | 421 | 15 | 436 | 9.427 | 5 | 1 |
Hackney rode in the old National League in 1988, whilst Ipswich, Kings Lynn and Wolves were British League tracks. Ipswich were part of the National league for the 1989 season.