M R Pts BP Tot CMA  Full  Paid
1990  Ipswich (NL) 38 211 518 19 537 10.180 7 1
1991  Ipswich 21 108 210 18 228 8.444 1 0
1992  Ipswich 28 134 223 27 250 7.463 0 0
1993  Ipswich 41 223 452 14 466 8.359 0 0
1994  Ipswich 42 224 443 24 467 8.339 0 1
1995  Ipswich 45 232 598 12 610 10.517 8 2
1996  Ipswich 37 196 490 14 504 10.286 8 6
1997  Ipswich 45 236 534 22 556 9.424 2 3
1998  Ipswich 45 252 522 67 589 9.349 1 5
1999  Ipswich 39 196 404 35 439 8.959 0 4

Ipswich returned to the British League in 1991. 

[BACK]