| M | R | Pts | BP | Tot | CMA | Full | Paid |
| 1988 | Hackney | 38 | 182 | 333 | 33 | 366 | 8.044 | 0 | 2 |
| 1988 | Wolverhampton | 1 | 3 | 4 | 2 | 6 | 8.000 | 0 | 0 |
| 1988 | King's Lynn | 1 | 3 | 2 | 0 | 2 | 2.667 | 0 | 0 |
| 1988 | Ipswich | 4 | 15 | 18 | 4 | 22 | 5.867 | 0 | 0 |
| 1989 | Ipswich | 35 | 185 | 421 | 15 | 436 | 9.427 | 5 | 1 |
| 1990 | Ipswich | 38 | 211 | 518 | 19 | 537 | 10.180 | 7 | 1 |
| 1991 | Ipswich | 21 | 108 | 210 | 18 | 228 | 8.444 | 1 | 0 |
| 1992 | Ipswich | 28 | 134 | 223 | 27 | 250 | 7.463 | 0 | 0 |
| 1993 | Ipswich | 41 | 223 | 452 | 14 | 466 | 8.359 | 0 | 0 |
| 1994 | Ipswich | 42 | 224 | 443 | 24 | 467 | 8.339 | 0 | 1 |
| 1995 | Ipswich | 45 | 232 | 598 | 12 | 610 | 10.517 | 8 | 2 |
| 1996 | Ipswich | 37 | 196 | 490 | 14 | 504 | 10.286 | 8 | 6 |
| 1997 | Ipswich | 45 | 236 | 534 | 22 | 556 | 9.424 | 2 | 3 |
| 1998 | Ipswich | 45 | 252 | 522 | 67 | 589 | 9.349 | 1 | 5 |
| 1999 | Ipswich | 39 | 196 | 404 | 35 | 439 | 8.959 | 0 | 4 |
| 2000 | Ipswich | 34 | 173 | 389 | 25 | 414 | 9.572 | 2 | 6 |
| 2001 | Ipswich | 32 | 152 | 263 | 33 | 296 | 7.789 | 2 | 0 |
| 2002 | Ipswich | 10 | 51 | 77 | 6 | 83 | 6.510 | 0 | 0 |
| 2003 | Did Not Ride | ||||||||
| 2004 | Ipswich | 44 | 193 | 366 | 34 | 400 | 8.290 | 0 | 1 |
| 2005 | Ipswich | 32 | 138 | 265 | 26 | 291 | 8.434 | 0 | 2 |
| 2006 | Ipswich | 37 | 175 | 328 | 35 | 363 | 8.297 | 1 | 2 |
| 2007 | Ipswich | 38 | 190 | 355 | 20 | 375 | 7.894 | 0 | 2 |
|
|
|||||||||
| Total | 687 | 3472 | 7215 | 485 | 7700 | 8.870 | 37 | 38 | |
Hackney rode in the old National League in 1988, whilst Ipswich, Kings Lynn and Wolves were British League tracks, Chris was seriously injured in a track crash in Poland in 2002 and didn't ride again until 2004.