Chris's 2000 season   Polish League scores in Blue for Pila
 
Date   

 Opponents

V Ev R Score 1 2 3 4 5 6 7
15 Mar    Kings Lynn A CH L 41-49 2 3 3 3 2 2  
16 Mar    Kings Lynn H CH L 42-47              
23 Mar    Coventry H EL W 47-43 2 2 3 0 2'    
30 Mar    Oxford H EL W 52-38 3 3 3 1      
2 Apr    Gorzow A PEL D 45-45 3 2 G 3 3    
6 Apr    Eastbourne H EL W 47-43 3 3 3 2' 3    
8 Apr    Eastbourne A EL W 42-48 1 2 3 2 3 1'  
9 Apr    Czestochowa A PEL W 47-42 3 3 3 1 2'    
13 Apr    Wolverhampton H EL W 53-37 3 3 3 2' 2'    
16 Apr    Bydgoszcz H PEL W 49-40 3 2 1' 2 0    
21 Apr    Kings Lynn H EL D 45-45 3 2 3 3 2' 1  
21 Apr    Kings Lynn A EL L 42-47 2 1 3 0 1'    
24 Apr    Gdansk A PEL L 35-53 X 3 3 0 2 0  
29 Apr    Coventry A EL D 45-45 3 3 3 3 0    
3 May    Wroclaw H PEL L 43-46 3 3 2 3 0    
7 May    Leszno A PEL W 47-43 2 2 2 2 1    
9 May    Peterborough H EL W 50-40 3 3 3 2' 3    
17 May    Poole A EL L 42-48 0 2 1 0 3 2'  
21 May    Torun A PEL D 45-45 2 2 3 3 1    
25 May    Kings Lynn H KOC W 48-42 2 3 2' 0 2    
28 May    Torun H PEL W 51-39 2' 2 1' T 3    
29 May    Wolverhampton A EL L 44-45 3 3 3 2 2' 3  
8 Jun    Coventry H EL W 47-45 3 3 3 2' 1    
11 Jun    Leszno H PEL W 49-40 3 3 1 3 0    
14 Jun    Kings Lynn A EL L 43-47 3 1 3 3 0 0  
15 Jun    Peterborough H EL W 50-40 2 3 2 1      
16 Jun    Belle Vue A EL W 45½-44½ 3 3 2 1      
18 Jun    Wroclaw A PEL D 45-45 0 0 3 1' 2    
24 Jun    Coventry A EL W 47-42 2 0 3 3 2    
25 Jun    Gdansk H PEL W 50-40 2' T 1 2 3    
2 Jul    Bydgoszcz A PEL L 40-50 2 3 1' 1 3 1  
6 Jul    Poole H EL W 51-40 3 3 3 2' 2'    
10 Jul    Wolverhampton A EL L 39-51 3 3 1' R 2'    
13 Jul    Kings Lynn H EL L 34-58 2 2 ^4 3 2 3  
17 Jul    Czestochowa H PEL L 40-50 3 2 2 0 2    
20 Jul    Eastbourne H EL W 58-32 2' 3 3 2' 3    
23 Jul    Gorzow A PEL W 48-42 2' 3 1 2 3    
26 Jul    Peterborough A EL L 43-49 3 3 1' 1 3 3  
2 Aug    Kings Lynn A KOC L 38-52 2 2 3 2 R    
3 Aug    Wolverhampton H EL W 53-37 2 3 3 3 2'    
10 Aug    Belle Vue H EL W 52-38 3 3 3 2' 3    
13 Aug    Torun A PEL D 45-45 3 3 1 3 1'    
16 Aug    Poole A EL L 39-50 2' 3 2 3 3 Fx  
17 Aug    Poole H EL D 45-45   R/R          
19 Aug    Eastbourne A EL L 39-51   R/R          
23 Aug    Kings Lynn A CS L 36-54 2 2 1 N      
24 Aug    Oxford H EL W 47-43   R/R          
25 Aug    Oxford A EL W 47-43   R/R          
7 Sep    Belle Vue H EL W 57-33 3 3 3 3 3    
9 Sep    Gorzow A PEL W 46-44 3 2 2 3 2    
24 Sep    Torun H PEL W 53-37 2 2 3 3 3    
16 Sep    Gorzow H PEL W 49-40 3 3 R R 0    
28 Sep    Peterborough H CS W 56-33 3 3 3 3 3    
29 Sep    Oxford A EL L 44-46 3 3 2' 3 1 2  
1 Oct    Bydgoszcz A PEL L 35-55 1 3 2 2 2 1'  
3 Oct    Peterborough A CS D 45-45 R 3 2' 3 3 3  
5 Oct    Workington H CH W 47-43              
12 Oct    Kings Lynn H CS L 42-48 2 2 3 3 3 3  
22 Oct    Belle Vue A EL L 38-52 2' 3 2 0      
29 Oct    Peterborough A EL L 28-44* 1 3 N        

PEL = Polish ExtraLiga, EL = British Elite League, CS = Craven Shield, CH Challange, KOC Knock Out Cup

* Match curtailed after heat 12

[BACK]