| Chris's 2001 season - Polish League scores in Blue for Pila |
| Swedish League scores in Green for Bysarna |
| Date |
Opponents |
V | Ev | R | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 23 Mar | Peterborough | H | EL | W | 48-42 | 2 | 3 | 2' | 3 | 2 | 2 | |
| 29 Mar | Eastbourne | H | EL | W | 49-29 | 3 | 3 | 3 | 3 | |||
| 30 Mar | Peterborough | A | EL | W | 50-42 | 3 | 3 | 2 | 2' | 2 | ||
| 1 Apr | Leszno | H | PEL | W | 57-33 | 2 | 2' | R | 3 | 3 | ||
| 4 Apr | Poole | A | KOC | L | 40-50 | 2 | 1' | 1 | 0 | |||
| 8 Apr | Gorzow | A | PEL | W | 49-41 | 2' | 2 | 2' | 3 | 3 | 1' | |
| 13 Apr | Kings Lynn | H | EL | W | 47-42 | 2 | 3 | 3 | 1' | 1' | ||
| 13 Apr | Kings Lynn | A | EL | L | 40-50 | 2 | 2 | 3 | 2 | 1' | 1 | |
| 17 Apr | Wroclaw | H | PEL | W | 46-44 | 3 | X | 2' | 1 | 0 | ||
| 20 Apr | Oxford | A | EL | L | 44-46 | 0 | 1' | 2' | 2 | 2 | 1 | |
| 23 Apr | Belle Vue | A | EL | D | 45-45 | 0 | 2 | 2' | 2 | 3 | 3 | |
| 26 Apr | Poole | H | EL | W | 47-43 | 3 | 2 | 3 | 2 | 2 | ||
| 6 May | Vargarna | H | SES | L | 45-51 | 1' | 3 | 2 | 2 | 1 | ||
| 6 May | Bydgoszcz | A | PEL | L | 39-51 | 1' | 3 | 3 | 2 | 0 | ||
| 7 May | Peterborough | H | EL | L | 39-51 | 2 | 3 | 1 | 1' | 2 | ||
| 8 May | Vargarna | A | SES | L | 35-61 | 3 | 2 | 2 | 2 | 3 | 2 | |
| 13 May | Zielona Gora | A | PEL | W | 50-40 | 1 | 2 | 1 | 2' | 1 | ||
| 15 May | Rospiggarna | H | SES | W | 50-46 | 2 | 2 | 2 | 3 | 2' | 0 | |
| 17 May | Poole | H | KOC | W | 56-34 | 1' | 3 | 3 | 2' | 3 | ||
| 19 May | Eastbourne | A | EL | W | 50-40 | 2 | 2' | 2' | 1 | |||
| 20 May | Torun | H | PEL | L | 33-57 | X | F | 1 | 1' | 1' | ||
| 21 May | Wolverhampton | A | EL | W | 51-42 | 2 | 3 | 2' | 3 | 3 | ||
| 23 May | Poole | A | EL | W | 46-44 | 2 | 0 | 0 | 2' | 1' | ||
| 31 May | Wolverhampton | A | EL | W | 50-40 | 2 | 3 | 1 | 2' | |||
| 2 Jun | Eastbourne | A | EL | W | 50-40 | 1' | 3 | 0 | 2' | |||
| 3 Jun | Torun | A | PEL | L | 30-60 | 1' | 3 | 0 | 2 | 0 | N | |
| 4 Jun | Belle Vue | A | EL | W | 48-42 | R/R | ||||||
| 7 Jun | Eastbourne | H | EL | W | 56-34 | 3 | 3 | 3 | 3 | |||
| 12 Jun | Valsarna | A | SES | L | 38-58 | 1 | 2 | 2' | 3 | 3 | 0 | |
| 14 Jun | Zielona Gora | H | PEL | W | 54-36 | 3 | 3 | 0 | 3 | 1 | ||
| 21 Jun | Kings Lynn | H | EL | W | 48-44 | 2' | 2 | 3 | 2 | 1 | ||
| 23 Jun | Coventry | A | EL | L | 42-48 | 0 | 2' | 3 | 2 | 1 | 1 | |
| 28 Jun | Coventry | H | EL | L | 39-51 | inj | ||||||
| 29 Jun | Oxford | A | EL | L | 31-59 | inj | ||||||
| 11 Jul | Poole | A | EL | L | 41-49 | inj | ||||||
| 12 Jul | Belle Vue | H | EL | W | 56-34 | inj | ||||||
| 6 Aug | Wolverhampton | A | KOC | L | 40-50 | inj | ||||||
| 10 Aug | Peterborough | A | EL | L | 33-57 | inj | ||||||
| 23 Aug | Poole | H | EL | W | 46-44 | inj | ||||||
| 30 Aug | Wolverhampton | H | KOC | W | 54-36 | inj | ||||||
| 14 Sep | Oxford | A | KOC | D | 45-45 | inj | ||||||
| 15 Sep | Coventry | A | EL | L | 42-48 | inj | ||||||
| 25 Sep | Oxford | H | EL | W | 49-41 | inj | ||||||
| 9 Oct | Oxford | H | KOC | W | 46-44 | inj | ||||||
| 9 Oct | Oxford | H | EL | D | 45-45 | inj | ||||||
| 16 Oct | Coventry | H | EL | L | 43-47 | inj | ||||||
| 22 Oct | Wolverhampton | A | EL | L | 39-51 | inj | ||||||
| 23 Oct | Belle Vue | H | EL | W | 49-41 | inj | ||||||
| 25 Oct | Peterborough | A | KOC | L | 39-51 | inj | ||||||
| 27 Oct | Peterborough | H | KOC | W | 48-42 | inj | ||||||
| 30 Oct | Wolverhampton | H | EL | W | 47-43 | inj | ||||||
| 31 Oct | Kings Lynn | A | EL | L | 40-49 | inj |
PEL = Polish Extra Liga, SES = Swedish Elite Serien