| Chris's 2002 season |
| Date |
Opponents |
V | Ev | R | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 21 Mar | Wolverhampton | H | ELA | L | 41-49 | 2 | 1 | 0 | 3 | 3 | ||
| 23 Mar | Coventry | A | ELA | W | 48-42 | 2 | R | 3 | 1 | |||
| 25 Mar | Wolverhampton | A | ELA | L | 31-58 | 1 | 1 | 1' | 1 | 0 | ||
| 29 Mar | Kings Lynn | H | ELA | W | 49-35 | 2 | 3 | 3 | 3 | |||
| 29 Mar | Kings Lynn | A | ELA | L | 42-47 | 3 | 3 | 2 | 0 | |||
| 5 Apr | Oxford | A | ELA | L | 42-48 | 1' | 0 | 2 | 2 | 0 | 2' | |
| 8 Apr | Belle Vue | A | ELA | L | 37-53 | 2 | 3 | 0 | 2 | 0 | 1' | |
| 11 Apr | Oxford | H | ELA | L | 40-51 | 3 | 2 | 3 | 0 | 2 | 0 | |
| 18 Apr | Eastbourne | H | KOC | L | 39-51 | 2 | 2 | 0 | 1 | 0 | ||
| 20 Apr | Eastbourne | A | KOC | L | 36-54 | 1 | 3 | 2 | 0 | 2' | 1' | |
| 25 Apr | Coventry | H | ELA | W | 52-38 | * Inj | ||||||
| 6 May | Peterborough | H | ELA | W | 46-44 | R/R | ||||||
| 15 May | Poole | A | ELA | L | 39-51 | Inj | ||||||
| 16 May | Poole | H | ELA | D | 45-45 | Inj | ||||||
| 18 May | Eastbourne | A | ELA | L | 35-55 | Inj | ||||||
| 23 May | Eastbourne | H | ELA | W | 45-44 | Inj | ||||||
| 31 May | Oxford | A | ELB | D | 45-45 | Inj | ||||||
| 13 Jun | Wolverhampton | H | ELB | L | 39-50 | R/R | ||||||
| 19 Jun | Poole | A | ELB | L | 39-50 | Inj | ||||||
| 20 Jun | Peterborough | H | ELB | W | 57-33 | Inj | ||||||
| 3 Jul | Peterborough | A | ELB | L | 31-59 | Inj | ||||||
| 4 Jul | Kings Lynn | H | ELB | D | 45-45 | Inj | ||||||
| 13 Jul | Coventry | A | ELB | L | 41-49 | Inj | ||||||
| 18 Jul | Belle Vue | H | ELA | L | 37-52 | Inj | ||||||
| 24 Jul | Belle Vue | A | ELB | L | 41-49 | Inj | ||||||
| 25 Jul | Poole | H | ELB | W | 50-40 | Inj | ||||||
| 27 Jul | Eastbourne | A | ELB | W | 46-44 | Inj | ||||||
| 1 Aug | Oxford | H | ELB | W | 47-43 | Inj | ||||||
| 14 Aug | Kings Lynn | A | ELB | L | 40-50 | Inj | ||||||
| 15 Aug | Eastbourne | H | ELB | L | 43-47 | Inj | ||||||
| 22 Aug | Coventry | H | ELB | W | 56-34 | Inj | ||||||
| 26 Aug | Wolverhampton | A | ELB | L | 35-55 | Inj | ||||||
| 4 Sep | Peterborough | A | ELA | L | 42-48 | Inj | ||||||
| 5 Sep | Belle Vue | H | ELB | W | 49-41 | Inj | ||||||
| 11 Sep | Kings Lynn | A | CS | W | 46-44 | Inj | ||||||
| 12 Sep | Kings Lynn | H | CS | W | 46-44 | Inj | ||||||
| 18 Sep | Peterborough | A | CS | W | 39-51 | Inj | ||||||
| 19 Sep | Peterborough | H | CS | L | 47-43 | Inj |
CS = Craven Shield Tournament
* Chris was injured in Sweden on April 23rd and didn't ride again til the start of the 2004 season