| Chris's 2006 season - Polish League scores in Blue for TZ Lublin |
| Guesting scores in Red |
| Date |
Opponents |
V | Ev | R | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 16 Mar | Mildenhall | H | Ch | W | 54-40 | 2 | 3 | R | 2' | 3 | ||
| 19 Mar | Mildenhall | A | Ch | W | 47-43 | 3 | 3 | 1' | 1' | |||
| 22 Mar | Oxford | A | ELA | W | 51-42 | 3 | 3 | 1' | 2 | 3 | ||
| 23 Mar | Oxford | H | ELA | W | 60-30 | 3 | 2 | 3 | 0 | |||
| 28 Mar | Swindon | A | ELA | L | 40-53 | 2 | 2 | ^0 | 0 | |||
| 30 Mar | Swindon | H | ELA | W | 48-45 | 2 | 2 | 3 | 2 | 1 | ||
| 3 Apr | Reading | A | ELA | L | 40-50 | ill | DNR | |||||
| 6 Apr | Reading | H | ELA | L | 43-47 | 2 | 2 | 0 | 1' | |||
| 7 Apr | Coventry | A | ELA | L | 45-48 | 1 | R | 0 | 2 | |||
| 14 Apr | Arena-Essex | H | ELA | W | 50-42 | 2 | 1' | 1 | 0 | |||
| 14 Apr | Arena-Essex | A | ELA | L | 41-49 | Fx | 2 | 2 | 1' | |||
| 17 Apr | GTÅ» GrudziÄ…dz | A | P1L | L | 36-54 | 1' | 3 | 0 | 2 | 0 | ||
| 24 Apr | Poole | H | ELA | W | 50-40 | 2 | 3 | 2 | 2 | 2' | 0 | |
| 30 Apr | Stal Gorzow | A | P1L | L | 37-52 | 2 | 1 | 1' | 3 | 3 | 2 | |
| 2 May | Belle Vue | H | ELA | W | 53-42 | 2' | 2 | 3 | 1 | |||
| 4 May | Peterborough | A | ELA | L | 38-55 | 0 | 0 | 0 | N | |||
| 11 May | Wolves | H | ELA | W | 50-42 | 1' | 3 | 3 | 2 | 1' | ||
| 13 May | Eastbourne | A | ELA | L | 39-51 | 3 | 2 | 2 | 0 | 0 | ||
| 23 May | Zielona Gora | A | P1L | L | 33-57 | 2 | X | 2 | 2 | 1 | 0 | |
| 24 May | Belle Vue | A | ELA | L | 42-48 | 3 | 2 | 3 | 0 | 0 | ||
| 25 May | Eastbourne | H | ELA | W | 57-38 | 2 | 3 | 3 | 1' | 1' | ||
| 28 May | Zielona Gora | H | P1L | L | 37-53 | 2' | 1' | 1 | X | |||
| 1 Jun | Coventry | H | KOC | W | 48-42 | 3 | 3 | 3 | 3 | 3 | ||
| 5 Jun | Reading | A | ELB | L | 38-57 | 3 | ^6 | 1 | 3 | 1 | ||
| 7 Jun | Wolves at Arena | Guest | 2 | 3 | 2 | 3 | 3 | |||||
| 8 Jun | Peterborough | H | ELA | W | 48-42 | 2 | 2' | 2 | 2 | 3 | 1 | |
| 12 Jun | Swindon | H | ELB | W | 56-37 | 2' | 2 | 2' | 3 | 1' | ||
| 21 Jun | Arena-Essex | A | ELB | W | 48-42 | 2 | 3 | 3 | 3 | 3 | 3 | |
| 22 Jun | Arena-Essex | A | ELB | W | 57-25 | 3 | 3 | 2' | 3 | 3 | ||
| 29 Jun | Peterborough | A | ELB | L | 40-50 | 0 | 0 | 3 | 3 | |||
| 6 Jul | Belle Vue | H | ELB | W | 52-43 | 3 | 2 | 1' | 3 | 1' | ||
| 7 Jul | Coventry | A | KOC | L | 40-56 | 3 | 0 | 2 | ^6 | 1' | ||
| 8 Jul | Reading V East' | Guest | 3 | 3 | 2 | 3 | 3 | 2 | ||||
| 13 Jul | Wolverhampton | H | ELB | W | 53-43 | 0 | 1' | 2' | 2 | |||
| 27 Jul | Oxford | H | ELB | W | 52-43 | 3 | 2' | 1' | 2' | 3 | 3 | |
| 31 Jul | Wolverhampton | H | ELB | L | 35-56 | 2 | ^6 | 3 | 2 | 1' | ||
| 2 Aug | Oxford at Arena | Guest | 3 | 3 | 3 | 3 | 3 | |||||
| 4 Aug | Coventry | A | ELB | L | 44-46 | 1 | 2 | 3 | 3 | 0 | ||
| 5 Aug | Belle Vue | H | ELB | W | 51-43 | 3 | 1' | 1 | 3 | 1' | ||
| 7 Aug | Eastbourne | A | ELB | L | 39-51 | 3 | 2 | 3 | 3 | 0 | ||
| 9 Aug | Poole | A | ELB | L | 39-57 | 0 | 1 | 1 | ^0 | 1' | ||
| 10 Aug | Reading | H | ELB | W | 56-38 | 2' | 3 | 2' | 3 | 3 | ||
| 17 Aug | Poole | H | ELB | W | 52-44 | 2 | 1 | R | 3 | 3 | 1' | |
| 25 Aug | Belle V at Arena | Guest | 3 | 3 | 3 | Fn | ||||||
| 28 Aug | Swindon | A | ELB | L | 38-57 | |||||||
| 30 Aug | Poole | A | ELB | L | 36-54 | |||||||
| 31 Aug | Coventry | H | ELB | L | 44-50 | |||||||
| 9 Sep | Eastbourne | A | ELB | L | 39-54 | |||||||
| 11 Sep | Wolves | A | ELB | L | 46-47 | |||||||
| 14 Sep | Eastbourne | H | ELB | L | 42-48 | 0 | 0 | N | N | |||
| 20 Sep | Oxford | A | ELB | L | 44-46 | |||||||
| 22 Sep | Poole | |||||||||||
| 29 Sept | Arena-Essex | |||||||||||
| 6 Oct | Oxford |
^ Indicates Tactical Ride, Fn indicates fell and withdrawn from re-run, N indicates withdrawn from ride, R indicates retired from race
ELA/B = SKY Sports British Elite League | P1L= Polish 1 Liga (First Division League)
Red denotes a guest booking