| Chris's 2007 season - Polish League scores in Blue for Gdansk |
| Swedish League scores in Green for Kaparna |
| Guesting scores in Red |
| Date |
Opponents |
V | Ev | R | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 15 Mar | Lakeside | H | Ch | W | 51-42 | 2 | 3 | 2 | 3 | 1 | ||
| 16 Mar | Lakeside | A | Ch | L | 28-64 | 3 | ^4 | 2 | 1 | |||
| 22 Mar | Reading | H | ELA | L | 43-47 | 2 | 2 | 3 | 3 | 0 | ||
| 28 Mar | Poole | A | ELA | L | 34-58 | 1' | 1 | 1 | 1 | |||
| 31 Mar | Read'g at Eastb' | Guest | 1' | 1 | 2' | 1 | 1 | 1 | ||||
| 6 Apr | Lakeside | H | ELA | D | 44-44 | 2 | R | 3 | 3 | 2 | 3 | |
| 6 Apr | Lakeside | A | ELA | L | 33-60 | 2 | 3 | 2 | ^6 | 3 | 1 | |
| 12 Apr | Oxford | H | KOC | W | 52-38 | 2 | 2 | 3 | 3 | 0 | ||
| 13 Apr | Oxford | A | KOC | D | 45-45 | 2 | 1 | 2 | 1 | |||
| 19 Apr | Poole | H | ELA | L | 35-58 | 1 | 2 | 1 | 2 | |||
| 20 Apr | Reading | A | ELA | L | 32-60 | 1 | 0 | 1 | 0 | |||
| 26 Apr | Wolverhampton | H | ELA | W | 49-43 | 2 | 1 | 3 | 3 | 2 | ||
| 27 Apr | Oxford at Lake's | Guest | 3 | 2 | 2 | ^6 | 2 | |||||
| 30 Apr | Wolverhampton | A | ELA | L | 29-60 | 2 | ^4 | 0 | 2 | 1 | ||
| 01 May | VMS Elit | H | SES | L | 36-60 | 1 | 1 | N | T/s | |||
| 03 May | KM Ostrów | H | P1L | W | 58-33 | 1 | 1 | 3 | 1' | |||
| 06 May | RKN Rybnik | A | P1L | L | 44-46 | 0 | 0 | N | 0 | |||
| 08 May | Smederna | A | SES | L | 45-51 | 0 | 1 | 1 | 0 | |||
| 10 May | Peterborough | A | ELA | L | 28-46 | 1 | 0 | 0 | ||||
| 15 May | Vastervik | H | SES | L | 31-64 | 1 | 2 | 0 | 0 | |||
| 17 May | Oxford | H | ELA | W | 50-43 | 3 | 2 | 2 | 2' | 3 | ||
| 18 May | Oxford V Swind | Guest | 0 | 2 | ^1 | 2 | 1' | |||||
| 23 May | Piraterna | H | SES | L | 38-58 | 1 | 0 | T/s | T/s | |||
| 24 May | Reading | H | ELB | W | 61-32 | 3 | 2 | 3 | 3 | 2' | 3 | |
| 25 May | Lakeside | A | ELB | L | 35-58 | 1 | ^6 | 3 | 2 | 1' | ||
| 29 May | Dackarna | A | SES | L | 33-63 | 0 | 1' | 0 | 0 | |||
| 31 May | Eastbourne | H | ELA | W | 60-30 | 3 | 1' | 3 | 2 | |||
| 2 Jun | Eastbourne | A | ELA | D | 45-45 | 3 | 2 | 2 | 2 | |||
| 5 Jun | Rospriggarna | H | SES | L | 38-58 | 1 | 0 | 0 | N | |||
| 6 Jun | Poole | A | ELB | L | 45-45 | 1 | ^6 | 0 | 0 | |||
| 7 Jun | Belle Vue | H | ELA | W | 65-25 | 3 | 2' | 3 | 2' | 2' | ||
| 12 Jun | Indianerna | A | SES | L | 28-67 | 0 | 2 | 0 | 0 | N | 0 | |
| 20 Jun | Lake's V Reading | Guest | 2 | 3 | 3 | 2 | ||||||
| 21 Jun | Eastbourne | A | ELA | D | 45-45 | 3 | 2 | 2 | 2 | |||
| 28 Jun | Swindon | H | ELB | W | 46-44 | 0 | 3 | 1' | 3 | |||
| 05 Jul | Swindown | A | ELB | L | 24-68 | 2 | 1 | 0 | 1 | 0 | ||
| 09 Jul | Peterborough | A | ELB | L | 30-62 | 0 | 1 | 1 | 1 | |||
| 12 Jul | Coventry | H | ELA | L | 37-56 | 3 | 2 | ^6 | 3 | 0 | ||
| 13 Jul | Reading | A | KOC | L | 40-53 | 3 | ^6 | 3 | 3 | 2 | ||
| 23 Jul | Belle Vue | A | ELA | L | 40-49 | 2 | 3 | 3 | 1 | 3 | ||
| 26 Jul | Wolverhampton | H | ELB | W | 52-41 | 3 | 2 | 3 | 2' | 2 | ||
| 28 Jul | Eastbourne | A | ELB | L | 46-47 | 3 | 3 | 2 | 2 | 0 | ||
| 03 Aug | Reading at Lake' | Guest | 3 | 1 | 1 | ^4 | 3 | 3 | ||||
| 04 Aug | Peterborough | H | ELB | L | 43-46 | 3 | 2 | 1 | 2' | 3 | ||
| 05 Aug | Stal Gorzow | H | P1L | W | 57-33 | 0 | 0 | N | N | |||
| 06 Aug | Reading | A | ELB | L | 40-52 | 2 | 2 | 2 | 2 | 3 | ||
| 09 Aug | Belle Vue | H | ELB | W | 55-35 | 3 | 3 | 3 | 2' | 3 | ||
| 16 Aug | Reading | H | KOC | W | 49-40 | 3 | 1 | ^6 | 3 | 2 | 3 | |
| 17 Aug | Coventry | A | ELA | L | 33-57 | 0 | 3 | 3 | 1' | R | ||
| 28 Aug | Swindon | A | ELB | L | 26-64 | 1 | 0 | 2 | 1 | 1 | ||
| 30 Aug | ELRC - Kings L | A | IND | N Ped'sen | 0 | 0 | 1 | 0 | 0 | |||
| 31 Aug | Coventry | A | ELB | L | 29-64 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 01 Sep | Swindon | H | ELB | L | 44-46 | 3 | 1' | 3 | 0 | 3 | 1 | |
| 06 Sep | Coventry | H | ELB | L | 41-52 | 1' | 2 | ^6 | 3 | 2 | 2 | |
| 07 Sep | Lake's V Wolves | Guest | 3 | 3 | 2 | 3 | 3 | 1' | ||||
| 10 Sep | Wolverhampton | A | ELB | L | 38-55 | 2 | 3 | ^6 | 1 | 3 | 3 | |
| 13 Sep | Peterborough | H | ELB | L | 38-52 | 2 | 0 | 3 | 2' | 3 | ||
| 17 Sep | Belle Vue | A | ELB | L | 39-54 | 2 | 2' | 2 | 0 | ^6 | 0 | |
| 20 Sep | Eastbourne | H | ELB | W | 46-44 | 2 | 1' | 3 | 0 | 1 | ||
| 27 Sep | V Wolves v Cov'y | H | CS | 43-23-42 | 0 | 3 | 3 | 3 | ||||
| 08 Oct | V Wolves v Cov'y | A | CS | 21-20-31 | 1 | 2 | ||||||
| 04 Oct | Poole | H | ELB | L | 41-49 | 2 | 1 | 2 | 1 | 3 | 2 | |
| 06 Oct | Lake's V Coventry | Guest | 3 | 3 | 2 | 1 | ||||||
| 08 Oct | V Wolves v Cov'y | A | CS | 24-35-49 | 1' | 2 | 1 | 3 | ||||
| 11 Oct | 16 Lapper | H | IND | Winner | 3 | 3 | 3 | 1 | 14 | +2 | =26 | |
| 6 Oct | Oxford |
^ Indicates Tactical Ride, Fn indicates fell and withdrawn from re-run, N indicates withdrawn from ride, R indicates retired from race
ELA/B = SKYSports British Elite League | P1L= Polish 1 Liga (First Division League) | SES= Swedish Elite Serien
Red denotes a guest booking