| Chris's 1988 season |
| Date |
Opponents |
V | Ev | R | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 25 Mar | Glasgow | H | NL | W | 60-36 | 0 | 3 | 0 | ||||
| 1 Apr | Mild'hall / Rye H | H | ET-1 | 44-27-37 | 3 | 2' | ||||||
| 3 Apr | Mild'hall / Rye H | A | ET-2 | 25-42-41 | 1 | E | ||||||
| 4 Apr | Mild'hall / Rye H | H | ET-3 | 46-36-26 | 0 | 0 | ||||||
| 8 Apr | Wimbledon | H | CH | W | 53-42 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 15 Apr | Eastbourne | H | NL | W | 50-44 | 1' | 1 | 0 | ||||
| 22 Apr | Milton Keynes | H | CH | W | 65-31 | 3 | 1 | 1 | ||||
| 25 Apr | Exeter | A | NL | W | 49-47 | 0 | 1 | 2 | 0 | 0 | ||
| 29 Apr | Glasgow | A | NL | W | 50-46 | 3 | 2 | 3 | 2 | 3 | 1 | |
| 2 May | Berwick | H | NL | W | 59-37 | 2 | 3 | 3 | 2' | 0 | 2 | |
| 6 May | London Riders | IND | A Galvin | 3 | 2 | 2 | Fx | 2 | ||||
| 13 May | Poole | H | KOC | W | 70-26 | 3 | 3 | 3 | 1' | |||
| 17 May | Poole | A | KOC | W | 40-56 | 1 | 0 | 0 | ||||
| 20 May | Stoke | H | NL | W | 58-38 | 2' | 0 | 1 | ||||
| 22 May | Eastbourne | A | NL | W | 55-41 | 2 | 3 | 1' | 3 | |||
| 27 May | Long Eaton | H | NL | W | 73-23 | 1 | 2' | 1 | ||||
| 5 Jun | AE / Mil / Rye H | A | 4TT | 28-21-23-24 | ?? | |||||||
| 10 Jun | AE / Mil / Rye H | H | 4TT | 33-19-20-24 | E | 2 | 1 | 1 | ||||
| 11 Jun | AE / Mil / Rye H | A | 4TT | 30-30-16-19 | 1 | 3 | 3 | 1 | ||||
| 16 Jun | AE / Mil / Rye H | A | 4TT | 21-20-38-17 | 0 | 3 | 1 | 1 | ||||
| 17 Jun | Exeter | H | NL | W | 68-28 | 1 | 3 | 3 | 2 | 0 | ||
| 18 Jun | Arena-Essex | A | CH | L | 47-49 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 21 Jun | Milton Keynes | A | NL | W | 50-46 | 1 | 1 | 2 | 2' | 2 | ||
| 24 Jun | Middlesbrough | H | KOC | W | 56-40 | 2 | 2' | 2 | 1' | 3 | ||
| 1 Jul | Poole | H | NL | W | 60-36 | 2' | 1 | 1 | 3 | 2 | ||
| 8 Jul | Milton Keynes | H | NL | W | 74-22 | 2' | 3 | 3 | 3 | 3 | ||
| 10 Jul | Rye House | A | NL | W | 61-33 | ?? | ||||||
| 13 Jul | Wimbledon | A | NL | D | 48-48 | 3 | 3 | 3 | 0 | 0 | ||
| 15 Jul | Rye House | H | NL | W | 62-34 | R | 2' | 3 | 1 | 2' | ||
| 17 Jul | NL V Sweden | CH | L | 52-55 | Fx | 2 | 1' | 0 | ||||
| 19 Jul | Poole | A | NL | L | 47-49 | 0 | 1' | 2 | 1' | |||
| 20 Jul | NL V Sweden | CH | L | 45-63 | 3 | 0 | 2 | 1' | ||||
| 22 Jul | Mildenhall | H | NL | W | 69-27 | 1 | 3 | 3 | 1 | 3 | ||
| 29 Jul | Arena-Essex | H | NL | W | 58-38 | 3 | 3 | 1' | 1 | 2' | ||
| 4 Aug | Middlesbrough | A | KOC | W | 51-45 | 1' | 1 | 0 | 1 | 0 | ||
| 5 Aug | Peterborough | H | NL | W | 55-41 | 3 | 3 | 3 | 2 | 3 | ||
| 7 Aug | 4TT Final | 4TT | P'Boro | 0 | 2 | |||||||
| 10 Aug | Mildenhall | A | NL | W | 49-47 | 1' | 3 | 1 | 3 | 2 | 2' | |
| 11 Aug | B Sanders Mem | IND | A Castagna | 1 | 2 | 0 | 0 | R | ||||
| 12 Aug | Middlesbrough | H | NL | W | 50-46 | 2 | 2 | 3 | 2' | 1 | 3 | |
| 17 Aug | Long Eaton | A | NL | W | 52-44 | 3 | 3 | 3 | F | 3 | ||
| 25 Aug | Middlesbrough | A | NL | W | 55-41 | 1 | 3 | 3 | 3 | Fx | 3 | |
| 26 Aug | Edinburgh | A | KOC | W | 51-45 | 1' | 1' | 3 | 3 | 3 | ||
| 29 Aug | Edinburgh | H | KOC | W | 71-25 | 2' | 3 | R | Fx | 2' | ||
| 2 Sep | Rye H / AE | H | AT-1 | W | 42-31-35 | 2' | 1 | 3 | 3 | |||
| 3 Sep | Swindon 4TT | A | CH | 29 | 2 | 3 | 2 | 2 | ||||
| 9 Sep | J Hoskins Mem | H | IND | M Loram | 3 | 1 | 1 | 1 | 1 | |||
| 11 Sep | Berwick | A | NL | D | 48-48 | 1' | 2 | 1 | 2 | 2' | ||
| 16 Sep | Wimbledon | H | NL | W | 58-36 | 3 | 2' | 3 | 3 | 3 | ||
| 17 Sep | Arena-Essex | A | NL | W | 51-45 | 3 | 3 | 1' | 1 | 3 | ||
| 23 Sep | Swindon | H | CH | W | 50-40 | 0 | 2' | 3 | 3 | |||
| 24 Sep | Stoke | A | NL | L | 47-49 | ?? | ||||||
| 30 Sep | Peterborough | A | NL | W | 50-46 | 0 | 1 | 2 | Fx | 1 | ||
| 1 Oct | AE / Rye H | A | AT-2 | 43-42-23 | 2' | Fn | N | N | ||||
| 2 Oct | Rye H / AE | A | AT-3 | 46-22-39 | Inj | |||||||
| 7 Oct | Wimbledon | H | KOC | W | 60-36 | 1 | 1 | 2 | 1 | R | ||
| 12 Oct | Wimbledon | A | KOC | W | 50-46 | 3 | 3 | 0 | 1' | 1 | ||
| 13 Oct | K Lynn / Ipswich | A | 3TT | W | 27-40-41 | 0 | 0 | 1' | 2 | |||
| 14 Oct | Edinburgh | A | NL | W | 56-40 | 2' | 3 | 3 | 1' | 2 | ||
| 15 Oct | Edinburgh | H | NL | W | 60-36 | 3 | 1 | 3 | 3 | 2 | ||
| 21 Oct | K Lynn / Ipswich | A | 3TT | 28-46-34 | 1 | 0 | 0 | 0 | ||||
| 22 Oct | K Lynn / Ipswich | H | 3TT | 26-49-33 | 0 | 1' | 0 | 1' | ||||
| 23 Oct | Eastbourne | A | CH | W | 49-47 | 0 | 2 | 3 | 1' | 3 | ||
| 28 Oct | Eastbourne | H | CH | W | 63-33 | 2' | 1 | 1 | 3 | 3 | ||
| 31 Oct | Wolves V Select | A | CH | L | 37-53 | 1' | 0 | 0 | 0 |
NL = National League, ET = Easter Triangle, AT = Autumn Triangle, IND = Individual, KOC = Knock Out Cup, CH=Challenge match