| Chris's 1989 season |
| Date |
Opponents |
V | Ev | R | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 17 Mar | Vic Harding Mem | A | IND | ?? | 2 | 2 | 1 | R | 0 | |||
| 24 Mar | Middlesbrough | H | KOC | W | 60-36 | 3 | 2' | 3 | 3 | 3 | ||
| 26 Mar | Rye H / Mild | H | 3TT | 40-29-39 | E | 1 | 0 | 1 | 1' | |||
| 27 Mar | Rye H / Mild | A | 3TT | 38-26-44 | E | 1 | 0 | 1 | 1' | |||
| 30 Mar | Rye H / Mild | A | 3TT | 41-43-24 | E | 1 | 0 | 1 | 1' | |||
| 31 Mar | Peterborough * | A | NL | W | 57-35 | 2 | 1' | 2 | 0 | 1 | ||
| 1 Apr | Arena-Essex | A | CH | L | 44-52 | E | 1 | 0 | 1 | 1' | ||
| 2 Apr | Eastbourne | A | CH | L | 40-54 | E | 1 | 0 | 1 | 1' | ||
| 13 Apr | Poole | H | NL | L | 47-48 | 2 | 0 | 2 | 2' | 3 | ||
| 20 Apr | Edinburgh | H | NL | W | 49-29 | 3 | 1' | 1' | 3 | |||
| 24 Apr | Exeter | A | NL | L | 36-60 | 1 | 0 | 2 | 3 | 0 | 1' | |
| 25 Apr | Poole | A | NL | L | 46-50 | 3 | 2 | 3 | 2' | 1 | 2 | |
| 27 Apr | Exeter | H | NL | W | 53-43 | 2 | 3 | 3 | 1' | 3 | ||
| 1 May | Grand Slam S/F | H | IND | C Louis | 3 | 3 | 3 | 2 | 3 | |||
| 4 May | Middlesbrough | A | KOC | W | 49-47 | 3 | 3 | 2 | 3 | 2' | 2 | |
| 11 May | Stoke | H | NL | W | 49-47 | 3 | 2 | 0 | 2' | 3 | ||
| 18 May | Long Eaton | H | NL | W | 59-37 | 3 | 3 | 3 | 3 | 3 | ||
| 21 May | Newcastle | A | NL | L | 43-53 | 3 | 1 | 1 | 2 | 2 | 2 | |
| 28 May | Eastbourne | A | NL | L | 41-55 | 2 | 2 | 3 | 3 | 3 | 2 | |
| 29 May | Arena-Essex | A | NL | L | 40-54 | 3 | 2 | 3 | 2 | 2 | 2 | |
| 1 Jun | Middlesbrough | A | NL | L | 40-55 | 3 | 2' | 2 | Fx | 2 | 2' | 3 |
| 13 Jun | Milton Keynes | A | NL | W | 59-37 | 3 | R | 2 | 1 | 3 | ||
| 15 Jun | Newcastle | H | NL | W | 56-40 | 3 | 3 | 3 | 2 | R | ||
| 22 Jun | Wimbledon | H | KOC | D | 48-48 | 3 | 3 | 0 | 3 | 3 | ||
| 25 Jun | Mildenhall | A | NL | W | 54-42 | 3 | 3 | 2 | 0 | 3 | ||
| 5 Jul | Wimbledon | A | KOC | L | 44-52 | 2 | 3 | 3 | 0 | 0 | 3 | |
| 6 Jul | Arena-Essex | H | NL | W | 65-31 | 3 | 3 | 3 | 3 | 3 | ||
| 13 Jul | Berwick | H | NL | W | 69-27 | 3 | 3 | 2 | 3 | 3 | ||
| 19 Jul | Long Eaton | A | NL | L | 45-50 | 2 | 3 | 3 | 2 | 3 | ||
| 20 Jul | Glasgow | H | NL | W | 52-44 | 3 | 3 | 3 | 2 | 3 | ||
| 27 Jul | Hackney | H | NL | W | 64-32 | 3 | 3 | 3 | 1' | 3 | ||
| 28 Jul | Glasgow | A | NL | W | 51-43 | 3 | 3 | 1 | 1 | E | ||
| 29 Jul | Berwick | A | NL | L | 35-61 | 3 | 1 | 3 | 2 | 2 | 2 | 3 |
| 4 Aug | Hackney | A | NL | L | 44-51 | 3 | 1 | 3 | 3 | 3 | 1 | 3 |
| 17 Aug | Mildenhall | H | NL | W | 53-43 | 3 | 3 | 0 | 2 | N | ||
| 24 Aug | Peterborough | H | NL | W | 51-45 | 1 | 3 | 0 | 1 | N | ||
| 30 Aug | Wimbledon | A | NL | L | 43-53 | R/R | ||||||
| 31 Aug | Rye House | H | NL | W | 55-41 | R/R | ||||||
| 3 Sep | Rye House | A | NL | W | 50½-43½ | R/R | ||||||
| 7 Sep | Milton Keynes | H | NL | W | 58-38 | 3 | 3 | 3 | 3 | 3 | ||
| 21 Sep | Wimbledon | H | NL | W | 52-44 | 2 | 3 | 2 | 3 | 3 | ||
| 28 Sep | Eastbourne | H | NL | W | 66-30 | 3 | 3 | 3 | 3 | 3 | ||
| 29 Sep | Edinburgh | A | NL | W | 49-47 | 3 | 2 | 2 | 2 | 3 | ||
| 30 Sep | Stoke | A | NL | W | 49-47 | 3 | 3 | 2 | 2 | 3 | ||
| 19 Oct | Middlesbroughe | H | NL | W | 58-37 | 3 | 3 | 3 | 3 | 3 |
* This match was amended on appeal due to Peterborough using an illegible rider, Chris's score in the match was in fact 1 1' 2 0 1 = 5+1