| Chris's 1992 season |
| Date |
Opponents |
V | Ev | R | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 9 Apr | Poole | H | GC | W | 50-40 | E | 3 | 2 | 3 | 2' | ||
| 17 Apr | Kings Lynn | H | GC | L | 42-48 | 2 | 3 | 1' | 2 | 1 | ||
| 20 Apr | Swindon | A | GC | L | 43-47 | 2 | 1 | 2 | 2 | 2 | ||
| 22 Apr | Poole | A | GC | L | 44-46 | 3 | 2 | 3 | 3 | 0 | ||
| 23 Apr | Swindon | H | GC | W | 51-39 | 3 | 2 | 2 | 3 | 3 | ||
| 1 May | Arena-Essex | A | GC | L | 43-47 | 1 | 3 | 3 | 3 | 3 | 3 | |
| 7 May | Arena-Essex | H | GC | W | 56-34 | 3 | 3 | 3 | 1' | 3 | ||
| 10 May | Kings Lynn | A | GC | W | 48-42 | 1 | 2 | 3 | 1 | |||
| 11 May | Reading | A | GC | L | 43-47 | 2 | 1' | 2 | 2 | 2 | ||
| 14 May | Belle Vue | H | BL | W | 53-36 | 3 | 3 | 0 | 2' | 2' | ||
| 15 May | Peterborough | A | BSC | W | 55-35 | 3 | 3 | E | 2' | 3 | ||
| 23 May | Coventry | A | BL | L | 39-51 | 3 | 2 | 3 | 3 | 1 | 1 | |
| 25 May | Wolverhampton | A | BL | L | 36-54 | 3 | 2 | 1' | 1 | 2 | ||
| 11 Jun | Eastbourne | H | GC | W | 62-28 | 3 | 3 | 3 | 3 | 3 | ||
| 25 Jun | Reading | H | GC | W | 51-39 | 3 | 2 | 3 | 3 | 3 | ||
| 28 Jun | Eastbourne | A | GC | W | 49-41 | 1 | 3 | 2 | 2 | 2' | 1 | |
| 16 Jul | Oxford | H | BL | W | 48-42 | 2 | 3 | 3 | 3 | 2 | ||
| 23 Jul | Bradford | H | BL | W | 50-40 | 2' | 2 | 2 | 1 | |||
| 30 Jul | Coventry | H | BSC | W | 51-39 | 3 | 1' | 2 | 1 | |||
| 1 Aug | Arena-Essex | A | BL | W | 52-38 | 2 | 2 | 1 | 2 | |||
| 6 Aug | Wolverhampton | H | BL | D | 45-45 | 3 | 2 | 1 | 3 | 2 | ||
| 20 Aug | Cradley Heath | H | BL | D | 45-45 | 1 | 3 | 2' | 1 | N | ||
| 23 Aug | Eastbourne | A | BL | L | 41-49 | 1' | 0 | 1 | 1 | 1' | ||
| 27 Aug | Kings Lynn | H | BL | W | 50-39 | 2 | 3 | 3 | 1 | 2' | ||
| 31 Aug | Swindon | A | BL | W | 48-42 | 3 | 3 | 2 | 1 | 3 | ||
| 3 Sep | Eastbourne | H | BL | W | 58-31 | 2' | 2 | 3 | 1' | 0 | ||
| 11 Sep | Oxford | A | BL | L | 42-48 | 1' | 2 | 0 | 2 | |||
| 16 Sep | Poole | A | BL | L | 25-65 | 1 | 1 | 0 | 0 | |||
| 17 Sep | Poole | H | BL | W | 48-42 | 3 | 2 | 1 | 0 | 2' | ||
| 24 Sep | Swindon | H | BL | W | 62-28 | 3 | 3 | 3 | 2' | 1 | ||
| 27 Sep | Glasgow | A | BSC | W | 48-42 | 1 | 1 | 3 | 3 | 2 | ||
| 1 Oct | Coventry | H | BL | W | 55-35 | 3 | 3 | 2 | 0 | |||
| 6 Oct | Bradford | A | BL | L | 41-49 | 2 | 3 | 2 | 1' | 2 | 1' | |
| 8 Oct | Arena-Essex | H | BL | W | 58-32 | 2' | 1' | 1 | 3 | 2' | ||
| 9 Oct | Belle Vue | A | BL | L | 38-52 | 1 | 1 | 3 | 1 | 0 | ||
| 15 Oct | Reading | H | BL | L | 41-48 | 1 | 2' | 1' | 2' | |||
| 17 Oct | Cradley Heath | A | BL | L | 39-51 | 2' | 3 | 2' | 0 | R | 2 | |
| 18 Oct | Reading | A | BSC | L | 41-49 | 2 | 1 | 1' | 0 | 3 | ||
| 27 Oct | Kings Lynn | A | BL | L | 38-51 | 2 | 1 | 1' | 3 | 2 | 1 | |
| 28 Oct | Reading | A | BL | L | 38-52 | 0 | 0 | 2 | 1 |
BSC = BSPA (Inter league) Cup, GC = Gold Cup, BL = British League