| Chris's 1998 season Polish League scores in Blue for Zielona Gora |
| German Superliga scores in Red for Deidenbergen |
| Date |
Opponents |
V | Ev | R | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 19 Mar | Kings Lynn | H | LC | W | 60-30 | 3 | 2' | 3 | 3 | 3 | 2' | |
| 26 Apr | Poole | H | LC | W | 56-33 | 3 | 3 | 2 | 1 | 2' | ||
| 3 Apr | Eastbourne | H | LC | W | 49-41 | 3 | 2' | 3 | 3 | 3 | ||
| 10 Apr | Coventry | H | EL | W | 50-39 | 1 | 2' | 3 | 2 | 2 | 0 | |
| 11 Apr | Eastbourne | A | LC | W | 46-44 | R | 1 | 3 | 2' | Fx | 2' | 2' |
| 16 Apr | Belle Vue | H | EL | W | 54-36 | 3 | 1 | 3 | 3 | 2 | 2' | |
| 18 Apr | Gorzow | H | PEL | W | 57-33 | 3 | 3 | 3 | 2 | 1' | ||
| 19 Apr | GSL Round 2 | H | GSL | 1 | 49-44-20-7 | 3 | 2 | 3 | 3 | 3 | ||
| 22 Apr | Kings Lynn | A | LC | W | 55-34 | 3 | 2' | 1' | 3 | 3 | ||
| 23 Apr | Kings Lynn | H | EL | W | 60-30 | 3 | 2' | 3 | 3 | 2' | ||
| 26 Apr | Pila | H | PEL | L | 35-55 | 3 | 1' | 2' | 3 | 1' | 1 | |
| 27 Apr | Wolverhampton | A | EL | W | 40-38 | 2 | 0 | 1 | 3 | 3 | ||
| 30 Apr | Wolverhampton | H | EL | W | 51-39 | 2 | 1' | 3 | 1 | 2' | 1 | |
| 4 May | Swindon | H | EL | W | 61-29 | 3 | 2' | 3 | 3 | 2 | ||
| 6 May | Poole | A | LC | W | 51-39 | 3 | 0 | 1 | 3 | 2' | 2' | |
| 7 May | Swindon | A | EL | W | 59-31 | 3 | 3 | 2' | 3 | 2' | 3 | |
| 16 May | GSL Round 3 | A | GSL | 1 | 49-27-24-20 | 3 | 3 | 3 | 1 | 3 | ||
| 21 May | Eastbourne | H | EL | W | 53-37 | 2 | 1 | 2 | 3 | 2' | 2' | |
| 23 May | Eastbourne | A | EL | W | 48-42 | R | 0 | 1 | 3 | 2' | ||
| 24 May | Grudziadz | A | PEL | W | 55-34 | 3 | 3 | 3 | 3 | 2' | ||
| 28 May | Oxford | H | EL | W | 48-42 | 0 | 2 | 3 | 3 | 2 | 2' | |
| 30 May | Coventry | A | EL | W | 47-43 | 2 | 2' | 1 | 3 | 1 | 0 | |
| 31 May | Bydgoszcz | H | PEL | L | 43-47 | 3 | 3 | 3 | 1 | 2 | ||
| 3 Jun | Kings Lynn | A | EL | W | 57-33 | 0 | 3 | 3 | 3 | 3 | 3 | |
| 4 Jun | Poole | H | EL | W | 63-27 | 3 | 2' | 2' | 3 | 3 | 1 | |
| 7 Jun | Gniezno | A | PEL | L | 44-45 | 2 | 2 | 3 | 3 | 3 | ||
| 12 Jun | Belle Vue | A | EL | L | 41-47 | Inj | ||||||
| 21 Jun | Torun | H | PEL | L | 40-50 | 3 | 3 | 3 | 3 | 3 | 1 | |
| 25 Jun | Coventry | H | EL | W | 49-41 | 3 | 2' | 3 | 3 | 2 | ||
| 28 Jun | GSL Round 4 | A | GSL | W | 45-38-22-15 | R | 3 | 3 | 2 | 3 | ||
| 1 Jul | Poole | A | EL | W | 64-26 | 2 | 3 | 3 | 2' | 2' | ||
| 2 Jul | Swindon | A | EL | W | 46-44 | 2 | 1' | 1' | 1' | 0 | ||
| 4 Jul | Eastbourne | A | LC | W | 48-42 | 2 | 3 | 3 | 1 | 3 | 1 | |
| 9 Jul | Poole | H | EL | W | 51-39 | 2 | 3 | 2 | 1 | 3 | 1 | 3 |
| 12 Jul | Rzeszow | H | PEL | W | 47-43 | 1' | 0 | 3 | 2 | 3 | ||
| 16 Jul | Eastbourne | H | LC | W | 57-33 | 1' | 3 | 1' | 3 | 2' | ||
| 20 Jul | Wolverhampton | A | EL | L | 43-47 | 2' | 2 | 1 | 2 | 3 | 1 | |
| 23 Jul | Belle Vue | H | EL | W | 48-42 | 3 | 2' | 3 | 2 | 2' | 0 | |
| 25 Jul | Coventry | A | EL | L | 44-46 | 2 | 3 | 0 | 1' | 2 | 0 | |
| 5 Aug | Oxford | A | EL | L | 43-47 | 2 | 0 | 2' | 3 | 1' | ||
| 8 Aug | Eastbourne | A | EL | W | 51-38 | 2 | 3 | 3 | 2 | 2' | ||
| 9 Aug | Gniezno | H | PEL | W | 49-40 | 3 | 2 | 3 | 3 | 3 | ||
| 13 Aug | Kings Lynn | H | EL | W | 60-30 | 3 | 2' | 2' | 3 | 2' | 3 | |
| 16 Aug | Grudziadz | H | PEL | L | 42-48 | 3 | 2 | 3 | 3 | 1 | ||
| 19 Aug | Kings Lynn | A | EL | W | 63-27 | 3 | 3 | 3 | 3 | 3 | ||
| 20 Aug | Oxford | H | EL | W | 63-27 | 3 | 3 | 3 | 3 | 3 | ||
| 3 Sep | Swindon | H | EL | W | 58-32 | 3 | 2' | 1 | 3 | 2' | 1' | |
| 4 Sep | Belle Vue | A | EL | L | 44-46 | 1 | 0 | 3 | 2' | N | ||
| 6 Sep | Gorzow | A | PEL | L | 32-58 | 3 | 3 | 2 | 1 | 0 | ||
| 10 Sep | Eastbourne | H | EL | W | 47-43 | 3 | 3 | 2 | 3 | 3 | 1' | |
| 23 Sep | Oxford | A | EL | W | 46-44 | F | 2 | 3 | 1 | 2' | N | |
| 24 Sep | Wolverhampton | H | EL | W | 56-34 | 3 | 2' | 3 | 3 | 2' | 3 | |
| 4 Oct | GSL Final | H | GSL | W | 44-37-28-11 | 2 | 3 | 3 | 3 | 3 | ||
| 10 Oct | Coventry | A | LCF | W | 47-43 | 1 | 0 | 3 | 0 | 2 | ||
| 14 Oct | Poole | A | EL | D | 45-45 | 2 | 3 | 3 | 3 | 1 | 2' | 3 |
| 15 Oct | Coventry | H | LCF | W | 48-42 | 2 | 3 | 3 | Fx | 2 | ||
| 23 Oct | Swindon | H | CS | W | 49-41 | 3 | 3 | 2' | 3 | 1' | 3 | |
| 26 Oct | Swindon | A | CS | W | 50-40 | 2' | 2 | 3 | 0 | 2' | ||
| 28 Oct | Coventry | H | CS | W | 59-31 | 2' | 2' | 3 | 3 | 2 | ||
| 31 Oct | Coventry | A | CS | L | 37-53 | 2 | 1 | 2 | 1' | 1 | 1 |
LC = League Cup, LCF = League Cup Final, CS = Craven Shield