| Chris's 1999 season Polish League scores in Blue for Zielona Gora |
| Date |
Opponents |
V | Ev | R | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 18 Mar | Oxford | H | CS | W | 52-38 | 2' | 3 | 3 | 3 | 3 | ||
| 25 Mar | Coventry | H | CS | W | 52-38 | 3 | 3 | 3 | 2' | 2' | ||
| 29 Mar | Wolverhampton | A | CS | L | 33-57 | 2 | 2 | 2 | 1' | 1' | ||
| 2 Apr | Kings Lynn | H | CS | W | 49-41 | 2 | 3 | 3 | 2' | |||
| 2 Apr | Kings Lynn | A | CS | W | 53-37 | 3 | 3 | 3 | 2' | 1 | ||
| 3 Apr | Eastbourne | A | CS | L | 41-50 | 2 | 2 | ^4 | 2 | 0 | ||
| 5 Apr | Opole | A | P2L | D | 45-45 | 3 | 3 | 1 | 3 | 3 | ||
| 8 Apr | Eastbourne | H | CS | W | 53-40 | 2 | 2 | 2 | 3 | 3 | ||
| 15 Apr | Hull | H | CS | L | 42-46 | 2 | 3 | 3 | 2 | 0 | ||
| 22 Apr | Peterborough | H | CS | L | 43-47 | 2 | 1' | 1 | 2 | 3 | ||
| 24 Apr | Coventry | A | CS | L | 34-56 | 1 | 0 | 1 | 1 | 1 | ||
| 25 Apr | Lublin | H | P2L | W | 51-39 | 3 | 2 | 3 | 3 | 2 | ||
| 29 Apr | Wolverhampton | H | CS | W | 52-38 | 2 | 2' | 0 | 3 | |||
| 3 May | Rawicz | A | P2L | W | 55-35 | 3 | 3 | 3 | 3 | 2' | ||
| 12 May | Hull | A | CS | L | 39-50 | 3 | 1 | 3 | 3 | 3 | 2 | 3 |
| 13 May | Poole | H | CS | L | 44-45 | 3 | 2 | 3 | 3 | 3 | ||
| 16 May | Ostrow | A | P2L | L | 43-47 | 3 | 3 | 2 | 3 | 3 | ||
| 20 May | Belle Vue | H | CS | W | 52-38 | 2 | 2 | 3 | 2 | 2' | 1' | |
| 21 May | Belle Vue | A | CS | L | 44-46 | 1 | 1 | 2 | 1 | |||
| 27 May | Oxford | H | EL | W | 48-41 | 3 | 3 | 3 | 2' | 3 | ||
| 28 May | Oxford | A | CS | L | 30-59 | 1 | 1 | 0 | 0 | |||
| 30 May | Krosno | A | P2L | W | 49-41 | 3 | 3 | 3 | 3 | 3 | ||
| 31 May | Peterborough | A | CS | L | 34-56 | 2 | 0 | 3 | N | N | ||
| 10 Jun | Peterborough | H | EL | W | 48-42 | 2 | 3 | 3 | 1' | 1' | ||
| 14 Jun | Wolverhampton | A | EL | W | 46-43 | 3 | 3 | 1' | 1' | 2 | ||
| 17 Jun | Eastbourne | H | KO | W | 51-39 | 3 | 3 | 3 | 1 | 2' | ||
| 20 Jun | Lodz | A | P2L | D | 45-45 | 2 | 3 | 3 | 3 | 2 | ||
| 24 Jun | Hull | H | EL | W | 51-39 | 3 | 1' | 2 | 1 | |||
| 26 Jun | Eastbourne | A | KO | L | 43-47 | 1 | 3 | 2' | Fx | 2' | 2 | |
| 27 Jun | Czestochowa | H | P2L | L | 41-49 | 2' | 1' | 3 | 1' | 1 | ||
| 8 Jul | Coventry | H | EL | L | 46-47 | 2 | 3 | 3 | 3 | 2 | ||
| 9 Jul | Belle Vue | A | EL | L | 35-55 | 1 | 1 | 2 | 2 | 3 | 3 | |
| 10 Jul | Kings Lynn | A | EL | L | 45-48 | 3 | 1 | ^6 | 2 | 1' | 0 | |
| 15 Jul | Poole | A | EL | W | 50-43 | 3 | 3 | 3 | 2' | |||
| 17 Jul | Coventry | A | EL | W | 48-42 | 1 | 2 | 3 | 2 | 3 | 3 | |
| 22 Jul | Belle Vue | H | EL | W | 46-44 | 1 | 2 | 2' | 3 | 1' | ||
| 25 Jul | Rzeszow II | A | P2L | W | 61-28 | 3 | 3 | 3 | 3 | 2' | ||
| 28 Jul | Poole | A | CS | W | 46-44 | 3 | 1 | 3 | 2' | 2' | ||
| 5 Aug | Eastbourne | H | EL | W | 58-32 | 3 | 2' | 2' | 2' | 1 | ||
| 7 Aug | Eastbourne | A | EL | W | 46-44 | 3 | 1 | 2' | 3 | 2' | 3 | |
| 8 Aug | Tarnow | A | P2L | W | 58-32 | 3 | 3 | 3 | 3 | 3 | ||
| 12 Aug | Wolverhampton | H | EL | W | 51-39 | 3 | 3 | 0 | 2' | 3 | ||
| 19 Aug | Kings Lynn | H | EL | W | 46-44 | 2 | 3 | 1 | 0 | |||
| 1 Sep | Hull | A | EL | L | 38-52 | 1 | 3 | 3 | 3 | 1 | 2 | |
| 2 Sep | Peterborough | H | KO | L | 44-46 | 3 | 3 | 3 | 2 | 1 | ||
| 12 Sep | Lublin | A | P2L | W | 57-33 | 3 | 3 | 3 | 2 | 3 | ||
| 15 Sep | Poole | A | EL | L | 36-53 | 3 | 2 | Fx | 1' | 1 | ||
| 17 Sep | Peterborough | A | EL | L | 34-55 | 3 | 1 | 3 | 1' | 1' | 1' | |
| 27 Sep | Swietochlowice | A | P2L | W | 62-28 | 2 | 2' | 3 | 3 | 3 | ||
| 3 Oct | Opole | H | P2L | W | 55-35 | 3 | 2 | 3 | 3 | 2 | ||
| 8 Oct | Peterborough | A | KO | L | 34-56 | R/R | ||||||
| 15 Oct | Oxford | A | EL | L | 43-47 | 3 | 1 | 3 | 3 | 3 | 3 |
BSC = BSPA (Inter league) Cup